Sete ea lipompo tsa HSS tse 40pcs le li-dies
Likaroloana
1. Kaho ea Tšepe e Potlakileng (HSS)
2. Mefuta e mengata ea boholo
3. Sete ena e ka kenyelletsa mefuta e fapaneng ea lipompo tse kang li-taper, li-plug le lipompo tse ka tlase ho fihlela litlhoko tse fapaneng tsa ho kenya khoele.
4. Li-die tse fetolehang
5. Lebokose la polokelo.
6. Likhoele tse Nepahetseng
7. Sete ena e sebetsa ka mefuta e fapaneng ea thepa, ho kenyeletsoa tšepe, aluminium, koporo le litšepe tse ling.
8. Ho lumellana
9. Lisebelisoa tse ling
Ka kakaretso, sete ea HSS ea lipompo le ea die ea likarolo tse 40 e fana ka khetho e pharaletseng ea lisebelisoa tsa ho seha likhoele tsa kahare le tsa kantle, e leng se etsang hore e be tlatsetso ea bohlokoa li-workshop, likaracheng tsa likoloi le libakeng tsa indasteri.
PONTŠO EA SEHLAHISOA
fektheri
litlhaloso
| Lintho | Tlhaloso | E tloaelehileng |
| LITLHAKU | Lipompo tse otlolohileng tsa letsoho tse nang le leqhubu | ISO |
| DIN352 | ||
| DIN351 BSW/UNC/UNF | ||
| DIN2181 | ||
| Lipompo tsa mochini o otlolohileng | DIN371/M | |
| DIN371/Bophara/BSF | ||
| DIN371/UNC/UNF | ||
| DIN374/MF | ||
| DIN374/UNF | ||
| DIN376/M | ||
| DIN376/UNC | ||
| DIN376W/BSF | ||
| DIN2181/UNC/UNF | ||
| DIN2181/BSW | ||
| DIN2183/UNC/UNF | ||
| DIN2183/BSW | ||
| Lipompo tse nang le flute tse potolohang | ISO | |
| DIN371/M | ||
| DIN371/Bophara/BSF | ||
| DIN371/UNC/UNF | ||
| DIN374/MF | ||
| DIN374/UNF | ||
| DIN376/M | ||
| DIN376/UNC | ||
| DIN376W/BSF | ||
| Lipompo tse kobehileng tse shebileng holimo | ISO | |
| DIN371/M | ||
| DIN371/Bophara/BSF | ||
| DIN371/UNC/UNF | ||
| DIN374/MF | ||
| DIN374/UNF | ||
| DIN376/M | ||
| DIN376/UNC | ||
| DIN376W/BSF | ||
| Pompo ea ho phutholla/Theipi ea ho etsa | ||
| Lipompo tsa khoele ea phaephe | G/NPT/NPS/PT | |
| DIN5157 | ||
| DIN5156 | ||
| DIN353 | ||
| Lipompo tsa linate | DIN357 | |
| Ho phunya le ho pompoa ho kopantsoeng | ||
| Litheipi le sete ea ho tjhesa |

| Boholo | L | Lc | d | k | lesoba le ka tlase | |||||
| M2*0.4 | 40.00 | 12.00 | 3.00 | 2.50 | 1.60 | |||||
| M2.5*0.45 | 44.00 | 14.00 | 3.00 | 2.50 | 2.10 | |||||
| M3*0.5 | 46.00 | 11.00 | 4.00 | 3.20 | 2.50 | |||||
| M4*0.7 | 52.00 | 13.00 | 5.00 | 4.00 | 3.30 | |||||
| M5*0.8 | 60.00 | 16.00 | 5.50 | 4.50 | 4.20 | |||||
| M6*1.0 | 62.00 | 19.00 | 6.00 | 4.50 | 5.00 | |||||
| M8*1.25 | 70.00 | 22.00 | 6.20 | 5.00 | 6.80 | |||||
| M10*1.5 | 75.00 | 24.00 | 7.00 | 5.50 | 8.50 | |||||
| M12*1.75 | 82.00 | 29.00 | 8.50 | 6.50 | 10.30 | |||||
Ngola molaetsa oa hau mona 'me u o romelle ho rona




