40pcs HSS Taps&dies set
Likaroloana
1. High Speed Speel (HSS) Kaho
2. Mefuta e mengata ea boholo
3.The Kit e ka kenyelletsa mefuta e fapaneng ea lipompo tse kang li-taper, li-plug le lipompo tse tlase ho finyella litlhoko tse fapaneng tsa ho roka.
4. Ho shoa ho ka fetoloang
5. Taba ea polokelo.
6. Likhoele Tse nepahetseng
7. Setsi sena se sebetsa ka mefuta e fapaneng ea lisebelisoa, ho kenyelletsa tšepe, aluminium, koporo le litšepe tse ling.
8. Ho lumellana
9. Lisebelisoa tse eketsehileng
Ka kakaretso, pompo ea HSS ea likarolo tse 40 e fana ka khetho e pharaletseng ea lisebelisoa bakeng sa ho seha likhoele tsa ka hare le tsa ka ntle, e leng se etsang hore e be tlatsetso ea bohlokoa ho lithupelo, likarache tsa likoloi le libaka tsa indasteri.
BONTŠA SEHLAHISO
fektheri
litlhaloso
Lintho | Tlhaloso | Standard |
LITEPI | Lipompo tsa letsoho tse otlolohileng | ISO |
DIN352 | ||
DIN351 BSW/UNC/UNF | ||
DIN2181 | ||
Lipompo tsa mochini tse otlolohileng | DIN371/M | |
DIN371/W/BSF | ||
DIN371/UNC/UNF | ||
DIN374/MF | ||
DIN374/UNF | ||
DIN376/M | ||
DIN376/UNC | ||
DIN376W/BSF | ||
DIN2181/UNC/UNF | ||
DIN2181/BSW | ||
DIN2183/UNC/UNF | ||
DIN2183/BSW | ||
Lipompo tse letsang spiral | ISO | |
DIN371/M | ||
DIN371/W/BSF | ||
DIN371/UNC/UNF | ||
DIN374/MF | ||
DIN374/UNF | ||
DIN376/M | ||
DIN376/UNC | ||
DIN376W/BSF | ||
Lipompo tse nchocho tsa Spiral | ISO | |
DIN371/M | ||
DIN371/W/BSF | ||
DIN371/UNC/UNF | ||
DIN374/MF | ||
DIN374/UNF | ||
DIN376/M | ||
DIN376/UNC | ||
DIN376W/BSF | ||
Roll tap/ Ho theha pompo | ||
Pipe thread e tlanya | G/NPT/NPS/PT | |
DIN5157 | ||
DIN5156 | ||
DIN353 | ||
Lipompo tsa linate | DIN357 | |
Kopo e kopantsoeng le ho tlanya | ||
Tlanya le sete ea die |
Boholo | L | Lc | d | k | lesoba le tlase | |||||
M2*0.4 | 40.00 | 12.00 | 3.00 | 2.50 | 1.60 | |||||
M2.5*0,45 | 44.00 | 14.00 | 3.00 | 2.50 | 2.10 | |||||
M3*0.5 | 46.00 | 11.00 | 4.00 | 3.20 | 2.50 | |||||
M4*0.7 | 52.00 | 13.00 | 5.00 | 4.00 | 3.30 | |||||
M5*0.8 | 60.00 | 16.00 | 5.50 | 4.50 | 4.20 | |||||
M6*1.0 | 62.00 | 19.00 | 6.00 | 4.50 | 5.00 | |||||
M8*1.25 | 70.00 | 22.00 | 6.20 | 5.00 | 6.80 | |||||
M10*1.5 | 75.00 | 24.00 | 7.00 | 5.50 | 8.50 | |||||
M12*1,75 | 82.00 | 29.00 | 8.50 | 6.50 | 10.30 |
Ngola molaetsa wa hao mona mme o re romele wona