6pcs Auger Drill Bits set with hex shank

Lintho tse phahameng tsa tšepe tsa carbon

Hex shank

E tšoarellang le e bohale

Boima ba bophara: 6mm, 8mm, 10mm, 12mm, 16mm, 20mm

Bolelele: 230mm


Lintlha tsa Sehlahisoa

Kopo

mechine

boholo

Likaroloana

1.Setha sena se kenyelletsa boholo bo bongata ba li-auger bits, ho fana ka mekhoa e mengata ea ho phunya mefuta e sa tšoaneng ea likoti ka lehong, ho etsa hore e tšoanelehe bakeng sa merero e mengata ea mapolanka.

2.Shank e nang le hexagonal

3.HO CHEBA KA SEBELE

4.Ho tšoarella

5.Ho nepahala

6.Deep Hole Drilling

Likopo tsa 7.Woodworking: Lisebelisoa tsa Auger drill li atisa ho sebelisoa bakeng sa mesebetsi ea mapolanka e kang ho phunya masoba bakeng sa li-dowels, li-tenons le tse ling tse kopanyang, kahoo sete sena se loketse batho ba chesehelang mapolanka le litsebi tse tšoanang.

8.Storage le Mokhatlo

Ka kakaretso, "6-piece auger bit" e nang le hex shank e fa basebelisi tharollo e sebetsang, e sebetsang le e tšoarellang bakeng sa merero e fapaneng ea mapolanka.

mefuta ea likotoana tsa auger

Mefuta ea li-drill tsa Auger
6pcs likotoana tsa ho cheka lehong tse behiloeng ka hex shank (2)
Workshop

  • E fetileng:
  • E 'ngoe:

  • Hex Shank Auger Drill Bit bakeng sa Kopo ea Lehong

    Hex Shank Auger Drill Bit bakeng sa Wood

    DIA.(mm) Dia(INCH) KAOFELA BOLELELE(mm) OA LENGTH(inch)
    6 1/4″ 230 9″
    6 1/4″ 460 18″
    8 5/16″ 230 9″
    8 5/16″ 250 10″
    8 5/16″ 460 18″
    10 3/8″ 230 9″
    10 3/8″ 250 10″
    10 3/8″ 460 18″
    10 3/8″ 500 20″
    10 3/8″ 600 24″
    12 1/2″ 230 9″
    12 1/2″ 250 10″
    12 1/2″ 460 18″
    12 1/2″ 500 20″
    12 1/2″ 600 24″
    14 9/16″ 230 9″
    14 9/16″ 250 10″
    14 9/16″ 460 18″
    14 9/16″ 500 20″
    14 9/16″ 600 24″
    16 5/8″ 230 9″
    16 5/8″ 250 10″
    16 5/8″ 460 18″
    16 5/8″ 500 20″
    16 5/8″ 600 18″
    18 11/16″ 230 9″
    18 11/16″ 250 10″
    18 11/16″ 460 18″
    18 11/16″ 500 20″
    18 11/16″ 600 24″
    20 3/4″ 230 9″
    20 3/4″ 250 10″
    20 3/4″ 460 18″
    20 3/4″ 500 20″
    20 3/4″ 600 24″
    22 7/8″ 230 9″
    22 7/8″ 250 10″
    22 7/8″ 460 18″
    22 7/8″ 500 20″
    22 7/8″ 600 24″
    24 15/16″ 230 9″
    24 15/16″ 250 10″
    24 15/16″ 460 18″
    24 15/16″ 500 20″
    24 15/16″ 600 24″
    26 1″ 230 9″
    26 1″ 250 10″
    26 1″ 460 18″
    26 1″ 500 20″
    26 1″ 600 24″
    28 1-1/8″ 230 9″
    28 1-1/8″ 250 10″
    28 1-1/8″ 460 18″
    28 1-1/8″ 500 20″
    28 1-1/8″ 600 24″
    30 1-3/16″ 230 9″
    30 1-3/16″ 250 10″
    30 1-3/16″ 460 18″
    30 1-3/16″ 500 20″
    30 1-3/16″ 600 24″
    32 1-1/4″ 230 9″
    32 1-1/4″ 250 10″
    32 1-1/4″ 460 18″
    32 1-1/4″ 500 20″
    32 1-1/4″ 600 24″
    34 1-5/16″ 230 9″
    34 1-5/16″ 250 10″
    34 1-5/16″ 460 18″
    34 1-5/16″ 500 20″
    34 1-5/16″ 600 24″
    36 1-7/16″ 230 9″
    36 1-7/16″ 250 10″
    36 1-7/16″ 460 18″
    36 1-7/16″ 500 20″
    36 1-7/16″ 600 24″
    38 1-1/2″ 230 9″
    38 1-1/2″ 250 10″
    38 1-1/2″ 460 18″
    38 1-1/2″ 500 20″
    38 1-1/2″ 600 24″
    Ngola molaetsa wa hao mona mme o re romele wona