Mochini oa DIN353 HSS oa Boleng bo Holimo
Likaroloana
1. Thepa: Lipompo tsa mochini oa DIN352 li entsoe ka tšepe e lebelo le phahameng (HSS), e tsejoang ka ho ba thata le ho hanyetsa ho tsofala ha eona hantle. Sena se lumella ho seha ka katleho le bophelo bo bolelele ba lisebelisoa.
2. Liprofaele tsa khoele: Li-tap tsa DIN352 li fumaneha ka liprofaele tse fapaneng tsa khoele ho lumellana le lits'ebetso tse fapaneng tsa khoele. Liprofaele tse tloaelehileng tsa khoele li kenyelletsa metric (M), Whitworth (BSW), Unified (UNC/UNF), le likhoele tsa phaephe (BSP/NPT).
3. Boholo ba khoele le sekontiri: Lipompo tsa mochini tsa DIN352 li fumaneha ka mefuta e mengata ea boholo ba khoele le sekontiri ho fihlela litlhoko tse fapaneng. Li ka sebelisoa bakeng sa ho kenya khoele linthong tse fapaneng 'me li ka sebetsana le li-pitch tse mahoashe le tse tšesaane tsa khoele.
4. Li-cut tsa letsoho le letona le tse letsohong le letšehali: Li-tap tsa DIN352 li fumaneha ka mekhoa ea ho seha ea letsoho le letona le e letsohong le letšehali. Li-tap tsa letsoho le letona li sebelisetsoa ho etsa likhoele tsa letsoho le letona, ha li-tap tsa letsoho le letšehali li sebelisetsoa ho etsa likhoele tsa letsoho le letšehali.
5. Lipompo tse tenyetsehang, tse mahareng, kapa tse ka tlase: Lipompo tsa DIN352 li fumaneha ka mekhoa e meraro e fapaneng - lipompo tse tenyetsehang, tse mahareng, le tse ka tlase. Lipompo tse tenyetsehang li na le mokhoa o bonolo oa ho qala 'me hangata li sebelisoa bakeng sa likhoele tsa ho qala. Lipompo tse mahareng li na le mokhoa o bonolo oa ho tenyetseha 'me li sebelisoa bakeng sa lits'ebetso tse akaretsang tsa ho tenyetseha. Lipompo tse ka tlase li na le mokhoa o bonolo haholo oa ho tenyetseha kapa li otlolohile 'me li sebelisetsoa ho tenyetseha haufi le tlase ho lesoba kapa ho seha likhoele ho pholletsa le lesoba le sa bonahaleng.
6. Moralo oa chamfer kapa oa ho kenya ka lesoba: Lipompo li ka 'na tsa ba le chamfer kapa lesoba ka pele ho nolofatsa ho qaloa ha ts'ebetso ea ho kenya khoele le ho thusa ho tataisa pompo ka lesobeng hantle. Moralo oa chamfer o boetse o thusa ho ntša chip nakong ea ts'ebetso ea ho seha.
7. Ho tšoarella: Lipompo tsa mochini tsa DIN352 HSS li etselitsoe ho mamella mathata a ts'ebeliso e tsoelang pele. Ts'ebetso ea thepa le tlhahiso li netefatsa hore li tšoarella hantle, li lumella ts'ebeliso e mengata pele li hloka ho nkeloa sebaka.
8. Moralo o tloaelehileng: Tekanyetso ea DIN352 e netefatsa hore litekanyo, mamello le jeometri tsa lipompo tsena tsa mochini lia lekanngoa. Sena se nolofalletsa ho fapanyetsana lipakeng tsa lipompo ho tsoa ho bahlahisi ba fapaneng, ho fana ka liphetho tse tsitsitseng le tse tšepahalang tsa ho kopanya likhoele.
pompo ea mochini oa hss
fektheri
litlhaloso
| Lintho | Tlhaloso | E tloaelehileng |
| LITLHAKU | Lipompo tse otlolohileng tsa letsoho tse nang le leqhubu | ISO |
| DIN352 | ||
| DIN351 BSW/UNC/UNF | ||
| DIN2181 | ||
| Lipompo tsa mochini o otlolohileng | DIN371/M | |
| DIN371/Bophara/BSF | ||
| DIN371/UNC/UNF | ||
| DIN374/MF | ||
| DIN374/UNF | ||
| DIN376/M | ||
| DIN376/UNC | ||
| DIN376W/BSF | ||
| DIN2181/UNC/UNF | ||
| DIN2181/BSW | ||
| DIN2183/UNC/UNF | ||
| DIN2183/BSW | ||
| Lipompo tse nang le flute tse potolohang | ISO | |
| DIN371/M | ||
| DIN371/Bophara/BSF | ||
| DIN371/UNC/UNF | ||
| DIN374/MF | ||
| DIN374/UNF | ||
| DIN376/M | ||
| DIN376/UNC | ||
| DIN376W/BSF | ||
| Lipompo tse kobehileng tse shebileng holimo | ISO | |
| DIN371/M | ||
| DIN371/Bophara/BSF | ||
| DIN371/UNC/UNF | ||
| DIN374/MF | ||
| DIN374/UNF | ||
| DIN376/M | ||
| DIN376/UNC | ||
| DIN376W/BSF | ||
| Pompo ea ho phutholla/Theipi ea ho etsa | ||
| Lipompo tsa khoele ea phaephe | G/NPT/NPS/PT | |
| DIN5157 | ||
| DIN5156 | ||
| DIN353 | ||
| Lipompo tsa linate | DIN357 | |
| Ho phunya le ho pompoa ho kopantsoeng | ||
| Litheipi le sete ea ho tjhesa |

| Boholo | L | Lc | d | k | lesoba le ka tlase | |||||
| M2*0.4 | 40.00 | 12.00 | 3.00 | 2.50 | 1.60 | |||||
| M2.5*0.45 | 44.00 | 14.00 | 3.00 | 2.50 | 2.10 | |||||
| M3*0.5 | 46.00 | 11.00 | 4.00 | 3.20 | 2.50 | |||||
| M4*0.7 | 52.00 | 13.00 | 5.00 | 4.00 | 3.30 | |||||
| M5*0.8 | 60.00 | 16.00 | 5.50 | 4.50 | 4.20 | |||||
| M6*1.0 | 62.00 | 19.00 | 6.00 | 4.50 | 5.00 | |||||
| M8*1.25 | 70.00 | 22.00 | 6.20 | 5.00 | 6.80 | |||||
| M10*1.5 | 75.00 | 24.00 | 7.00 | 5.50 | 8.50 | |||||
| M12*1.75 | 82.00 | 29.00 | 8.50 | 6.50 | 10.30 | |||||



