Boleng bo Phahameng ba HSS Step Drill Bit ka Spiral Flute
LIKAROLOANA
1. Likotoana tsa ho phunya mehato li nepahetse bakeng sa ho cheka le ho holisa likoti tse ngata ka likarolo tse tšesaane tsa litšepe tsa sheet, liphaephe, plexiglass, polasetiki, lehong ho fihlela botenya ba 5mm.
2. 135° Split Point Tip: eketsa lebelo la ho itšeha ka ho itšepa 'me liboro ha li felle bohareng.
3. Mefuta e fapaneng ea li-diameter tsa lesoba e ka phunngoa ho sebelisoa sesebelisoa se le seng feela.
4. Tekanyo ea sekoti se phuntsoeng e nepahetse.
5. Moqapi oa Flute tse peli: e fana ka bophelo bo bolelele le ho tlosoa ha chip ho molemo.
6. The Spiral Groove: e etsa lerata le betere, le fokolang, matla a fokolang a tlameha ho sebelisoa.
Metric Size Mohato oa ho Drill Bit | ||||
Sekhahla sa ho Epa(mm) | Palo ea Mehato | Dia tsa Mehato(mm) | Bolelele ka Kakaretso(mm) | Shank Dia(mm) |
3-12 | 5 | 3-6-8-10-12 | / | 6 |
3-12 | 10 | 3-4-5-6-7-8-9-10-11-12 | / | 6 |
3-14 | 12 | 3-4-5-6-7-8-9-10-11-12-13-14 | / | 6 |
3-14 | 1 | 3-14 | / | 6 |
4-12 | 5 | 4-6-8-10-12 | 65 | 6 |
4-12 | 9 | 4-5-6-7-8-9-10-11-12 | 65 | 6 |
4-20 | 9 | 4-6-8-10-12-14-16-18-20 | 75 | 8 |
4-22 | 10 | 4-6-8-10-12-14-16-18-20-22 | 80 | 10 |
4-30 | 14 | 4-6-8-10-12-14-16-18-20-22-2-26-28-30 | 100 | 10 |
4-39 | 13 | 4-6-12-15-18-21-24-27-30-33-36-39 | 107 | 10 |
5-13 | 5 | 5-7-9-11-13 | 65 | 6.35 |
5-20 | 1 | 5-20 | / | / |
5-25 | 11 | 5-7-9-11-13-15-17-19-21-23-25 | / | / |
5-25 | 11 | 5-7-9-11-13-15-17-19-21-23-25 | 82 | 9.5 |
5-35 | 13 | 5-13-15-17-19-21-23-25-27-29-31-33-35 | 82 | 12.7 |
6-18 | 7 | 6-8-10-12-14-16-18 | / | 10 |
6-20 | 8 | 6-8-10-12-14-16-18-20 | 71 | 9 |
6-25 | 7 | 6-9-12-16-20-22.5-25 | 65 | 10 |
6-30 | 13 | 6-8-10-12-14-16-18-20-22-24-26-28-30 | 100 | 10 |
6-32 | 9 | 6-9-12-16-20-22.5-25-28.5-32 | 76 | 10 |
6-35 | 13 | 6-8-10-13-16-18-20-22-25-28-30-32-35 | / | 10 |
6-36 | 11 | 6-9-12-15-18-21-24-27-30-33-36 | 85 | 10 |
6-38 | 12 | 6-9-13-16-19-21-23-26-29-32-35-38 | 100 | 10 |
6-40 | 16 | 6-11-17-23-29-30-31-32-33-34-35-36-37-38- 39-40 | 105 | 13 |
8-20 | 7 | 8-10-12-14-16-18-20 | / | / |
Ngola molaetsa wa hao mona mme o re romele wona