F Kaho E feletseng HSS M2 Twist Drill Bits

Tekanyetso: DIN338

Ntlha ea Ntlha: 118 Degree, 135 Split Point

Shank: Shank e otlolohileng

Boholo (limilimithara): 1.0mm-20mm

Qetello ea Bokaholimo: Qetello e tšoeu e khanyang


Lintlha tsa Sehlahisoa

LIEKETSENG TS'OANELO

Likaroloana

DIN338 ka botlalo HSS M2 twist drill drill bit e na le likarolo tse 'maloa tse ikhethang, ho kenyelletsa:

Lisebelisoa tsa High Speed ​​​​Speel (HSS) M2: Tšebeliso ea thepa ea HSS M2 e fana ka boima bo phahameng, ho hanyetsa ho roala, le ho hanyetsa mocheso, ho etsa hore lisebelisoa tsena tsa ho cheka li tšoanele ho cheka lisebelisoa tse fapaneng, ho kenyeletsoa tšepe e sa hloekang, tšepe ea alloy le tse seng lisebelisoa tsa tšepe.tšepe e ntšo.

LITLHAKISO TSE FELELETSENG LE MATHATA A KHABANG: Sebaka sa ho phunya ke sebaka se nepahetseng sa ho fana ka li-grooves tse hlabang le tse tsitsitseng, tse hlahisang ntlafatso ea ho tsoa ha li-chip, ho fokotsa khohlano le ho nepahala ho eketsehileng ha ho cheka.

Karolo e arohaneng ea likhato tse 135: Karolo ea ho cheka e nka moralo oa lintlha tse 135-degree, e thusang ho fokotsa tlhoko ea masoba a lifofane, e ntlafatsa bokhoni ba ho ipeha bohareng le ho itšepa, le ho ntlafatsa bokhoni ba ho cheka.

GLOSSY FINISH: Qetello e khanyang holim'a sekoti sa boro e hanela ho bola, e khothaletsa phallo ea chip, 'me e fana ka ponahalo e ntlafalitsoeng nakong ea ts'ebetso, e thusa ho ntlafatsa ts'ebetso le bophelo ba ts'ebeletso.

DIN338 E Ikamahanya: Li-drill li lumellana le maemo a DIN338, li netefatsa litekanyo tse tsitsitseng, tlhahiso ea boleng bo holimo, le ho finyella litekanyetso tsa indasteri bakeng sa ho nepahala le ho tšepahala.

Lisebelisoa tse Fetang: Lisebelisoa tsena tsa twist drill li loketse mesebetsi e akaretsang ea ho cheka ka thepa e fapaneng, e etsa hore e be tse fapaneng le tse sebetsang bakeng sa lits'ebetso tse fapaneng tsa ho cheka.

Bophelo ba nako e telele ea lisebelisoa: Motsoako oa lisebelisoa tsa boleng bo holimo tsa HSS M2, ho sila ka nepo le moralo o tšoarellang li thusa ho lelefatsa bophelo ba lisebelisoa le ho fokotsa makhetlo a ho nchafatsa le a tlhokomelo.

Ka kopanelo, likarolo tsena li etsa hore DIN338 e sothehileng ka botlalo ea HSS M2 e be sesebelisoa se tšepahalang, se sebetsang hantle haholo bakeng sa lits'ebetso tsa litsebi le tsa indasteri.

PRODUCT show

DIN338 ka botlalo hss twist drill bits (2)
M2 用途
DIN338

TS'EPISO TS'OANE

TS'EPISO TS'OANE

Melemo

Lisebelisoa tsa DIN338 tse fatše ka botlalo tsa HSS M2 li fana ka melemo e fapaneng, ho kenyelletsa:

High Durability: Thepa ea HSS M2 e fana ka boima bo phahameng le ho hanyetsa ho roala bakeng sa ho tšoarella nako e telele, haholo-holo ha ho cheka ka lisebelisoa tse thata tse kang tšepe e sa hloekang, tšepe ea alloy le litšepe tse se nang ferrous.

Ho nepahala le ho Nepaha: Likolilo tse fatše ka botlalo le likarolo tse sehang li netefatsa ts'ebetso e nepahetseng le e tsitsitseng ea ho cheka, ho hlahisa masoba a hloekileng, a nepahetseng.

Phallo e nepahetseng ea li-chip: Li-grooves tsa fatše tse nepahetseng le likarolo tse sehiloeng li thusa ho ntša li-chip, ho fokotsa ho koala le ho eketsa bokhoni ba ho cheka.

Keketseho ea lebelo la ho phunya: Moralo oa 135-degree o fokotsa tlhokahalo ea ho cheka pele, o lumella ho cheka kapele le tlhahiso e eketsehileng.

E FOKOTSA MOCHESO LE HO FIKIA: Lintho tse entsoeng ka tšepe tse lebelo le holimo le ho sila ka nepo li thusa ho fokotsa ho hatelloa ha mocheso le khohlano nakong ea ho cheka, e leng se etsang hore ts'ebetso e be bonolo le bophelo bo bolelele ba lisebelisoa.

Corrosion Resistance: Bokaholimo bo khanyang holim'a karolo ea ho cheka ha e bolae ke kutu, e lelefatsa bophelo ba karolo ea boro le ho boloka ts'ebetso ea eona ea ho seha.Mefuta-futa: Likotoana tsena tsa ho cheka li loketse mefuta e fapaneng ea ts'ebeliso ea ho cheka, e leng ho li etsang hore li feto-fetohe le tse sebetsang bakeng sa tšebeliso ea lisebelisoa le liindasteri tse fapaneng.

Ka ho fana ka melemo ena, DIN338 ka botlalo HSS M2 twist drill drill bit e fana ka ts'epo, ts'ebetso le bophelo bo bolelele ts'ebetsong ea ho cheka.


  • E fetileng:
  • E 'ngoe:

  • DIN338 HSS TWIST DILL BITS
    Diameter (mm) Bolelele ba Flute(mm) Bolelele ka Kakaretso (mm) Diameter (mm) Bolelele ba Flute(mm) Bolelele ka Kakaretso(mm) Diameter (mm) Bolelele ba Flute(mm) Bolelele ka Kakaretso(mm)
    0.2 2.5 19.0 5.6 57.0 93.0 11.0 94.0 142.0
    0.3 3.0 19.0 5.7 57.0 93.0 11.1 94.0 142.0
    0.4 5.0 20.0 5.8 57.0 93.0 11.2 94.0 142.0
    0.5 6.0 22.0 5.9 57.0 93.0 11.3 94.0 142.0
    0.6 7.0 24.0 6.0 57.0 93.0 11.4 94.0 142.0
    0.7 9.0 28.0 6.1 63.0 101.0 11.5 94.0 142.0
    0.8 10.0 30.0 6.2 63.0 101.0 11.6 94.0 142.0
    0.9 11.0 32.0 6.3 63.0 101.0 11.7 94.0 142.0
    1.0 12.0 34.0 6.4 63.0 101.0 11.8 94.0 142.0
    1.1 14.0 36.0 6.5 63.0 101.0 11.9 101.0 151.0
    1.2 16.0 38.0 6.6 63.0 101.0 12.0 101.0 151.0
    1.3 16.0 38.0 6.7 63.0 101.0 12.1 101.0 151.0
    1.4 18.0 40.0 6.8 69.0 109.0 12.2 101.0 151.0
    1.5 18.0 40.0 6.9 69.0 109.0 12.3 101.0 151.0
    1.6 20.0 43.0 7.0 69.0 109.0 12.4 101.0 151.0
    1.7 20.0 43.0 7.1 69.0 109.0 12.5 101.0 151.0
    1.8 22.0 46.0 7.2 69.0 109.0 12.6 101.0 151.0
    1.9 22.0 46.0 7.3 69.0 109.0 12.7 101.0 151.0
    2.0 24.0 49.0 7.4 69.0 109.0 12.8 101.0 151.0
    2.1 24.0 49.0 7.5 69.0 109.0 12.9 101.0 151.0
    2.2 27.0 53.0 7.6 75.0 117.0 13.0 101.0 151.0
    2.3 27.0 53.0 7.7 75.0 117.0 13.1 101.0 151.0
    2.4 30.0 57.0 7.8 75.0 117.0 13.2 101.0 151.0
    2.5 30.0 57.0 7.9 75.0 117.0 13.3 108.0 160.0
    2.6 30.0 57.0 8.0 75.0 117.0 13.4 108.0 160.0
    2.7 33.0 61.0 8.1 75.0 117.0 13.5 108.0 160.0
    2.8 33.0 61.0 8.2 75.0 117.0 13.6 108.0 160.0
    2.9 33.0 61.0 8.3 75.0 117.0 13.7 108.0 160.0
    3.0 33.0 61.0 8.4 75.0 117.0 13.8 108.0 160.0
    3.1 36.0 65.0 8.5 75.0 117.0 13.9 108.0 160.0
    3.2 36.0 65.0 8.6 81.0 125.0 14.0 108.0 160.0
    3.3 36.0 65.0 8.7 81.0 125.0 14.3 114.0 169.0
    3.4 39.0 70.0 8.8 81.0 125.0 14.5 114.0 169.0
    3.5 39.0 70.0 8.9 81.0 125.0 14.8 114.0 169.0
    3.6 39.0 70.0 9.0 81.0 125.0 15.0 114.0 169.0
    3.7 39.0 70.0 9.1 81.0 125.0 15.3 120.0 178.0
    3.8 43.0 75.0 9.2 81.0 125.0 15.5 120.0 178.0
    3.9 43.0 75.0 9.3 81.0 125.0 15.8 120.0 178.0
    4.0 43.0 75.0 9.4 81.0 125.0 16.0 120.0 178.0
    4.1 43.0 75.0 9.5 81.0 125.0 16.3 125.0 184.0
    4.2 43.0 75.0 9.6 87.0 133.0 16.5 125.0 184.0
    4.3 47.0 80.0 9.7 87.0 133.0 16.8 125.0 184.0
    4.4 47.0 80.0 9.8 87.0 133.0 17.0 125.0 184.0
    4.5 47.0 80.0 9.9 87.0 133.0 17.3 130.0 191.0
    4.6 47.0 80.0 10.0 87.0 133.0 17.5 130.0 191.0
    4.7 47.0 80.0 10.1 87.0 133.0 17.8 130.0 191.0
    4.8 52.0 86.0 10.2 87.0 133.0 18.0 130.0 191.0
    4.9 52.0 86.0 10.3 87.0 133.0 18.5 135.0 198.0
    5.0 52.0 86.0 10.4 87.0 133.0 18.8 135.0 198.0
    5.1 52.0 86.0 10.5 87.0 133.0 19.0 135.0 198.0
    5.2 52.0 86.0 10.6 87.0 133.0 19.3 140.0 205.0
    5.3 52.0 86.0 10.7 94.0 142.0 19.5 140.0 205.0
    5.4 57.0 93.0 10.8 94.0 142.0 19.8 140.0 205.0
    5.5 57.0 93.0 10.9 94.0 142.0 20.0 140.0 205.0
    Ngola molaetsa wa hao mona mme o re romele wona